New ListingRocking Double R Ranch is a high country recreational property bordering National Forest on 2 sides. No Covenants/No HOA/No Conservation Easement. Located at 8760' elevation with diverse topography consisting of aspens, pines, spruce and lush alpine meadows. The ranch is completely fenced for livestock. Extremely low ag taxes of only $235.32 a year. 2 water wells with solar pumps provide water for livestock and wildlife. Septic will be required when buyer goes to build. Well maintained gravel Forest Service Roads provide good three season access from May - November. 2 large irrigation ditches running through the property provide water for the numerous animals that call this ranch home including deer, elk, and turkey. Located in Colorado GMU # 73 with over the counter bull elk tags available for rifle seasons, and buck tags available through the state draw system. In addition to the normal public hunting tags available, this ranch qualifies for 1 private land owner elk tag and 1 private land owner deer tag.
| MLS # | 838583 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Wells Group Real Estate | Justin Osborn |
| Zoning | Agriculture,Residential Single F |
|---|---|
| Acreage | 238.82 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Borders National Forest, Off Grid, Level, Rolling Slope |
|---|
| Utilities | Cellular Phone Reception, Propane, Sewer Not Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 235 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Montezuma County Rural NE |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in 81328) | |
Price: $1,195,000 low | high Med: $744,500 On site: 1 low | high Med: 95.5 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Montezuma County Rural NE |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in 81328) | |
Price: $1,195,000 low | high Med: $744,500 On site: 1 low | high Med: 95.5 | |