New ListingLocated in the heart of downtown Bayfield, just a few blocks from Mill Street, this beautifully remodeled home offers convenient access to local restaurants, shops, and the neighborhood brewery. Originally built in 1900, the home has been lovingly updated-what was old is new again-while much of its rich history and original character has been thoughtfully preserved and enhanced. Enter into the living room with hardwood floors that have been recently refinished and add warmth and beauty throughout. The kitchen is currently being remodeled, providing the opportunity to select some of the finishes. A secondary living area features vaulted ceilings, exposed post-and-beam construction, and a wall of windows that fills the space with natural light. The main level also includes a full bathroom with a classic clawfoot tub and a utility room conveniently located off the kitchen. Upstairs, you'll find two bedrooms, a versatile loft that could serve as a third bedroom (Assessor lists as a 3 BD), and a three-quarter bathroom showcasing custom tile work and a multi-head shower. The primary bedroom opens to a private deck, creating a peaceful place to enjoy the outdoors. Radiant heat in utility room and living room with tile floors, tankless water heater, and brand-new dishwasher and stove. The landscaped yard features a lush lawn, established gardens, mature trees, and both sprinkler and drip irrigation systems. A large garden shed provides additional storage for tools, equipment, and outdoor gear. With its inviting character, thoughtful updates, and prime downtown location, this distinctive Bayfield home offers comfort, convenience, and small-town charm. call for your private showing today!
| MLS # | 838792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Wells Group Real Estate | Abbi Munn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.15 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Geothermal, Other |
| Interior Features | Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Stucco, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $550,000 low | high Med: $669,100 sqft: 1,826 low | high Med: 1,863 $ / sqft: $301 low | high Med: $432 On site: 3 low | high Med: 204.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $550,000 low | high Med: $669,100 sqft: 1,826 low | high Med: 1,863 $ / sqft: $301 low | high Med: $432 On site: 3 low | high Med: 204.5 | |