Unbeatable opportunity - well-maintained single-level home with oversized detached garage just minutes from downtown Mancos, Mancos State Park, and the Chicken Creek Trail system on over 1.6 acres with no covenants. Home is move-in ready while also providing a palette for improvements and expansion. Home has been pre-inspected and just had a new roof installed in July 2026. Enjoy views of the Mancos Valley from the front porch located off the light and bright living room. The open concept floor plan effortlessly flows the living room, dining nook, and kitchen together. The floor plan allows for versatility with use, with a large bedroom at the north end of the home and the other two bedrooms on the opposite end. Current owners have combined the additional two bedrooms to fit their needs but can easily be separated again. The bathroom off the hall boasts a bidet, window, and extensive counter space. The oversized detached 28'x30' garage, built in 2016, is the perfect spot for all your Colorado toys and even has 220v electric. Hot tub is currently in place for enjoyable year-round use. With over 1.6 acres, you can enjoy hikes around the property from your front door.
| MLS # | 837144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 47 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Maile King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,264 |
| Garage | 2 |
| Zoning | Residential Single Family |
| Acreage | 1.64 |
| Property View | Yes |
| Interior Features | Main Level Primary |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Hot Tub Spa, Shed |
|---|---|
| Construction Materials | Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1512 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Mancos |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in 81328) | |
Price: $575,000 low | high Med: $744,500 sqft: 1,264 low | high Med: 3,041 $ / sqft: $455 low | high Med: $247 On site: 47 low | high Med: 94.5 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Mancos |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in 81328) | |
Price: $575,000 low | high Med: $744,500 sqft: 1,264 low | high Med: 3,041 $ / sqft: $455 low | high Med: $247 On site: 47 low | high Med: 94.5 | |