Price Reduced ListingInviting 3-bedroom, 1-bathroom home offers a peaceful rural lifestyle with stunning mountain views. Nestled on a 1.62 acre property, it includes 1.5 acres of lush pasture, ideal for livestock or equestrian use, and benefits from ditch irrigation to keep the land well-watered. The home also features a solar water heater, supporting energy efficiency and sustainable living. A separate studio/office/guest bedroom in the backyard adds versatile space for work, guests, or hobbies. A fully enclosed garden is ready for cultivating your own vegetables, and a cedar hot tub runs off of natural gas, minimally impacting the utilities bill. The property is equipped with a 3-filter whole-house water system for clean, high-quality water throughout the house and external line. The home also includes a garage for extra storage, ample outdoor porches, a septic system, swamp cooler for cooling in the summer, forced air and wood burning stove for heating in the winter, and washer and dryer. Located just a half mile from downtown Paonia. A mobile chicken coop and mobile electric fence. Whether you're looking for a peaceful retreat, a hobby farm, or simply a spacious place to call home, this property offers a unique opportunity.
| MLS # | 836795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 59 |
| Listing Provided By | Epique Realty | Carrie Soto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.69 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Living Dining Room, Main Level Primary, Sun Room, Wood Burning Stove |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer, Solar Hot Water |
| Exterior Features | Balcony, Deck, Hot Tub Spa, Sprinkler Irrigation, Patio, Shed |
|---|---|
| Roof | Membrane, Metal |
| Construction Materials | Cedar, Wood Siding, Stick Built |
| Lot Features | Cleared, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1595 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81428) | |
Price: $525,000 low | high Med: $509,000 sqft: 1,232 low | high Med: 1,780 $ / sqft: $426 low | high Med: $289 On site: 59 low | high Med: 170 | |
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81428) | |
Price: $525,000 low | high Med: $509,000 sqft: 1,232 low | high Med: 1,780 $ / sqft: $426 low | high Med: $289 On site: 59 low | high Med: 170 | |