Beautiful home with captivating views in the desirable Twin Buttes community! This 3 bedroom, 3 bath home offers inviting open floor plan designed for comfortable easy living and easy entertaining. Enjoy the welcoming front deck while visiting with neighbors, or retreat to the more private back deck overlooking the backyard, complete with gas firepit and mesmerizing views. The chef inspired kitchen features a gas range/oven, generous quartz and wood counter space, ample cabinetry, and a large pantry. The spacious main-level primary suite includes a beautifully appointed bath with a double-sink vanity and a large walk-in closet. Upstairs, you'll find two additional bedrooms and a full bath, providing plenty of space for family and guests. An attached oversized garage with 9'x9' and 10'x9 garage doors offers exceptional room for vehicles, recreational equipment, bikes and all your Colorado adventure gear. Twin Buttes offers a wonderful lifestyle just minutes from downtown Durango, with access to an extensive network of walking, running, and mountain biking trails, community gardens and farm stand, parks, pickle ball courts, pond, and inviting outdoor spaces. Enjoy beautiful surroundings, an active community, and convenient access to everything Durango has to offer!
| MLS # | 838021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Mountain Properties | Lori Elworthy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,619 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Main Level Primary, Pantry, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Landscaping, Porch |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Community Features | Park |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $995,000 low | high Med: $1,395,000 sqft: 1,619 low | high Med: 1,920 $ / sqft: $615 low | high Med: $727 On site: 19 low | high Med: -5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $995,000 low | high Med: $1,395,000 sqft: 1,619 low | high Med: 1,920 $ / sqft: $615 low | high Med: $727 On site: 19 low | high Med: -5 | |
![]() | $1,395,00046 Larkspur StreetDurango, CO 81301 |