Set on 32 acres just minutes from Pagosa Springs, this 3,450 sq ft mountain home offers privacy, space, and sweeping views of Pagosa Peak and the Continental Divide. The 3-bedroom, 3-bath residence features radiant floor heating, an oversized 2-car garage, and a private pond, creating a comfortable year-round retreat with no HOA restrictions. Ideally located near Wolf Creek Ski Area and the renowned Pagosa Hot Springs, the property provides easy access to skiing, hiking, and outdoor recreation. The nearby Weminuche Wilderness offers miles of trails, alpine lakes, and abundant wildlife. With open acreage suitable for horses and direct access to the surrounding landscape, this property combines convenience to town with the seclusion and natural beauty of the San Juan Mountains.
| MLS # | 837930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 28 |
| Listing Provided By | Jann C Pitcher Real Estate | Kalei Pitcher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,376 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 32.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Propane, Radiant Floor |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen, Granite Counters, Kitchen Island, Kitchen Dining Combo, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch, Patio, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Other, Wood Frame, Stick Built |
| Foundation Details | Stem Wall |
| Lot Features | Corners Marked, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 4498 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $2,100,000 low | high Med: $725,000 sqft: 3,376 low | high Med: 2,634 $ / sqft: $622 low | high Med: $276 On site: 28 low | high Med: 239.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $2,100,000 low | high Med: $725,000 sqft: 3,376 low | high Med: 2,634 $ / sqft: $622 low | high Med: $276 On site: 28 low | high Med: 239.5 | |