This place in Crawford checks ALL the boxes! The 2450 sqft, two bedroom, two bath home plus office, has an open floor plan with height and light, and is energy efficient with a grid-tied 12.4kw PV system and 29.1kwh battery storage to run the house when the grid is down. 3-car attached garage includes an EV charger. Then, there's a 2000 sqft shop with a 3/4 bath, and two studio rooms (ADU potential?). The five acre parcel is cross-fenced into pastures, with a nice loafing shed & tack room, and hay barn. 3 shares Clipper Ditch plus 3 acre-feet Smith Fork Project water. It's a complete package with great views.
| MLS # | 834557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 114 |
| Listing Provided By | WesternColoradoRealty.com | Mike Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,456 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Live/Work |
| Acreage | 5.37 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Other |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Heat Pump, Wood Stove |
| Interior Features | Ceiling Fans, Central Vacuum, Main Level Primary, Vaulted Ceilings, Walk In Closets, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Cooktop, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Trash Compactor |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 2092 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $899,000 low | high Med: $565,000 sqft: 2,456 low | high Med: 1,985 $ / sqft: $366 low | high Med: $285 On site: 114 low | high Med: 92.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $899,000 low | high Med: $565,000 sqft: 2,456 low | high Med: 1,985 $ / sqft: $366 low | high Med: $285 On site: 114 low | high Med: 92.5 | |