New ListingCharming 5-bedroom, 2-bath farmhouse situated on 8.52 acres with space, character, and functionality throughout. This inviting home features radiant floor heat, a large laundry/mud room, spacious living room, and separate den. The beautiful sunroom showcases a vaulted ceiling and offers the perfect place to relax and enjoy the surrounding views. Interior finishes include hardwood floors, tile, and carpet. The primary bedroom includes a garden tub, and the 3/4 bath is fully tiled. Outside, you'll find a detached oversized 2-car garage with built-in shelving for storage, plus a workshop, barn, and grain bin with shelving for excellent additional storage. The property also includes a 1/4 share of The Commonwealth Irrigation Company and a domestic well. Surrounded by lots of beautiful trees, this picturesque property offers the ideal blend of country charm, comfort, and utility.
| MLS # | 838490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 4 |
| Listing Provided By | Schulz Realty LLC | Marcie Schulz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,788 |
| Garage | 2 |
| Zoning | Other |
| Acreage | 8.52 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Radiant Floor |
| Interior Features | Primary Downstairs, Mud Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range |
| Exterior Features | Sprinkler Irrigation, Landscaping, Patio, Shed, Propane Tank Owned, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Stick Built |
| Lot Features | Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1954 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in 81101) | |
Price: $525,000 low | high Med: $349,000 sqft: 2,788 low | high Med: 1,652 $ / sqft: $188 low | high Med: $211 On site: 4 low | high Med: 45 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in 81101) | |
Price: $525,000 low | high Med: $349,000 sqft: 2,788 low | high Med: 1,652 $ / sqft: $188 low | high Med: $211 On site: 4 low | high Med: 45 | |