Privacy and views abound as the eye is invited upon entrance to this Luxury Contemporary 2025 build by Home Logic located at 38 Wild Chives Court. This 4-bedroom, 2 and a half bath, 2 car garage with multiple covered outdoor spaces combines interior and exterior spaces eloquently. Upon entrance, the eye is captured with views from the large window systems and open floor living concept. Off the Kitchen is a dream 336 sqft covered balcony perfect for entertaining or relaxation that backs to Open space. Views of the Buttes, La Platas, and even snowcapped Silver Peak welcomes the scape. Cathedral ceilings, Quartzite Counters, indoor/outdoor speakers ready for wireless, security panel with motion sensors, under and over cabinet lighting, smart lighting, and Luxury vinyl flooring line out the Main level. This level is host to the Living Room, Kitchen, Laundry/Mudroom, Powder Bath, and Primary Bedroom with attached walk-in shower, dual vanity, and separate closet spaces. The Garage is oversized with 10 ft door and 685 sqft with cathedral ceilings and enters the Main level through the Laundry/Mudroom. The Lower-level lives as 3 bedrooms, 1 full bath, finished mechanical storage, outdoor deck, and a landing for any extra creative space deemed necessary. There is a gate off the covered balcony that could provide access to a future dog run if needed. The front landscaping is custom designed with smart irrigation and is just one of many welcomed surprises. Others include Fresh Air exchange system, A/C, LG appliances, passive radon mitigation system, sprinter van garage size, color change Lutron lights, bidae, wifi booster, all electric, ring cameras, and sink in creative space downstairs landing room. Schedule your showing today and we will meet you up there to explore all the value this home has to offer!
| MLS # | 838915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Dru English |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,296 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Game Room, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Sound System, Wired For Data, Walk In Closets, Wired For Sound, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Sprinkler Irrigation, Landscaping, Porch |
|---|---|
| Roof | Membrane |
| Security Features | Security System, Fire Sprinkler System |
| Construction Materials | Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space, Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $1,750,000 low | high Med: $1,345,000 sqft: 2,296 low | high Med: 1,920 $ / sqft: $762 low | high Med: $701 On site: 22 low | high Med: 26 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $1,750,000 low | high Med: $1,345,000 sqft: 2,296 low | high Med: 1,920 $ / sqft: $762 low | high Med: $701 On site: 22 low | high Med: 26 | |
![]() | $1,345,00046 Larkspur StreetDurango, CO 81301 |