2.2 AC zoned MU-2. Quickly developing area location. Fronting the 29 RD corridor. Multi-family development zoning.
| MLS # | 819318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 663 |
| Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
| Zoning | Commercial,Residential Multi Fam |
|---|---|
| Acreage | 2.20 |
| Property View | Yes |
| Lot Features | Other |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 62 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| School District | Grand Junction 9-12 |
| Elementary School | Chipeta K-5 |
| High School | Grand Junction 9-12 |
| Listing VS Median (in 81501) | |
Price: $950,000 low | high Med: $20,000 On site: 663 low | high Med: 146 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| School District | Grand Junction 9-12 |
| Elementary School | Chipeta K-5 |
| High School | Grand Junction 9-12 |
| Listing VS Median (in 81501) | |
Price: $950,000 low | high Med: $20,000 On site: 663 low | high Med: 146 | |