Discover the potential at 3511 CR 514! This 3-bedroom, 2-bath manufactured home sits on 5 irrigated acres in Ignacio, offering a great opportunity for those looking for acreage, pasture, and room to grow. The 1,456-square-foot home features a functional floor plan with spacious living areas and forced-air heat. The primary bedroom includes a private ensuite bathroom with dual vanities, a soaking tub, and a separate walk-in shower. Outside, the irrigated pasture is fenced and provides plenty of room for livestock, horses, or other agricultural uses. An additional outbuilding offers covered storage and workshop space, adding valuable functionality to the property. The property is being sold as-is and will require some work, but it offers good upside potential for a buyer willing to put in the time and effort. With 5 irrigated acres, a solid floor plan, fenced pasture, and useful outbuildings, this property provides an excellent opportunity to create your ideal rural Colorado property.
| MLS # | 838037 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 30 |
| Listing Provided By | Bayfield Realty | Isaac Fleener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 5.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Modular Prefab |
| Lot Features | Pasture |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway |
| Utilities | Cellular Phone Reception, Electricity Available, Phone Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1191 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Other |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Other) | |
Price: $393,510 low | high Med: $565,000 sqft: 1,456 low | high Med: 1,665 $ / sqft: $270 low | high Med: $339 On site: 30 low | high Med: 245 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Other |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Other) | |
Price: $393,510 low | high Med: $565,000 sqft: 1,456 low | high Med: 1,665 $ / sqft: $270 low | high Med: $339 On site: 30 low | high Med: 245 | |