Great Price for a Great Property! Discover the comfort and convenience of this well-maintained 3-bedroom, 2-bath manufactured home, perfectly situated on a well-manicured lot. Enjoy peace of mind with a new storage building, plus spacious covered parking designed for your ATVs and additional storage needs. Step inside to find a home in good condition, complete with all appliances--move in ready for you to start your next chapter today!
| MLS # | 832915 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 235 |
| Listing Provided By | Vista Realty Inc. | Debbie Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Acreage | 0.13 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 143 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Naturita |
| Zip Code | 81422 |
| Area | West End |
| School District | Nucla 9-12 |
| Elementary School | Nucla K-12 |
| High School | Nucla 9-12 |
| Listing VS Median (in 81422) | |
Price: $165,000 low | high Med: $275,000 sqft: 924 low | high Med: 1,176 $ / sqft: $179 low | high Med: $234 On site: 235 low | high Med: 92 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Naturita |
| Zip Code | 81422 |
| Area | West End |
| School District | Nucla 9-12 |
| Elementary School | Nucla K-12 |
| High School | Nucla 9-12 |
| Listing VS Median (in 81422) | |
Price: $165,000 low | high Med: $275,000 sqft: 924 low | high Med: 1,176 $ / sqft: $179 low | high Med: $234 On site: 235 low | high Med: 92 | |