Peace and tranquility await on this off-grid 37-acre homestead with stunning canyon and mountain views. This self-sufficient, well-built manufactured home is nestled among the trees and offers 2 bedrooms, 2 full baths, and a dedicated officean ideal setup for full-time living or a private retreat. Powered by a Stand-Alone solar system and supplied with water from two 1,800-gallon cisterns, the property is designed for ease of use and long-term sustainability. Conveniently located just 30 minutes from La Plata County Airport and downtown Durango, you’ll enjoy privacy without sacrificing access to amenities. All of this with NO HOAfreedom to live the lifestyle you choose.
| MLS # | 835109 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 100 |
| Listing Provided By | Archuleta Properties LLC | Deborah Archuleta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 37.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Eat In Kitchen, Pantry, Wood Burning Stove |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Modular Prefab |
| Foundation Details | Block |
| Lot Features | Off Grid, Wooded |
| Garage Yes / No | No |
|---|
| Utilities | High Speed Internet Available, Propane, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1038 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Durango Rural |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in 81137) | |
Price: $490,000 low | high Med: $550,000 sqft: 1,417 low | high Med: 1,782 $ / sqft: $346 low | high Med: $309 On site: 100 low | high Med: 10 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Durango Rural |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in 81137) | |
Price: $490,000 low | high Med: $550,000 sqft: 1,417 low | high Med: 1,782 $ / sqft: $346 low | high Med: $309 On site: 100 low | high Med: 10 | |