A Durango Gem! This charming home on a corner lot was remodeled and improved in 2020. Fully fenced with 2 gates for off street parking this location offers privacy and easy, in town living. 3-berooms with 2-bathrooms, living room, dining area and well-designed kitchen make the home live larger than it's 1185sf. The 2020 remodel was a full house improvement project from the basement to the roof. The list of work done includes: new roof on northern section, new gutters, new stucco siding, added new insulation to the walls and attic, full kitchen remodel, both bathrooms remodeled, Anderson windows installed, custom exterior doors, electrical system replaced, plumbing cleaned up and on-demand water heater installed, new home appliances, hard wood floors sanded and refinished and a radon system installed. This home is in great condition and ready for your personal touch!
| MLS # | 838309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Matthew Arias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,185 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.09 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Main Level Primary |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Roof | Asphalt, Composition |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1968 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $779,000 low | high Med: $754,000 sqft: 1,185 low | high Med: 1,451 $ / sqft: $657 low | high Med: $520 On site: 10 low | high Med: 46 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $779,000 low | high Med: $754,000 sqft: 1,185 low | high Med: 1,451 $ / sqft: $657 low | high Med: $520 On site: 10 low | high Med: 46 | |