New ListingThis warm and inviting 3 bedroom, 2 bath ranch style home is located in uptown Pagosa Springs within Lakeview Estates. Situated on an approximately 1/3 acre wooded lot at the end of a quiet cul-de-sac, and only a half block to a paved walking trail along N. Pagosa Blvd. The home is located 2 blocks from the HOA's Recreation Center and within walking distance to grocery shopping and restaurants. This home boasts spectacular panoramic views of beautiful Pagosa Peak and the East Range Mountains. There is a natural gas fireplace in an open concept living room with a vaulted ceiling. There are open and spacious kitchen and dining areas as well. Just adjacent to the dining room you'll find a large deck which leads to the spacious backyard. Ample storage is found in the large double closets in both guest bedrooms, and three double closets in the master bedroom hallway leading to the private master bathroom. This home includes an attached 2 car garage and is move in ready!
| MLS # | 840441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | The Resource Group, LLC | Denice Niethammer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.30 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Deck, Porch, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Wood Frame, Stick Built |
| Lot Features | Cul De Sac, Backs To Greenbelt Park, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Natural Gas Available |
|---|
| Community Features | Clubhouse, Fitness, Playground, Pool, Tennis Courts |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1820 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lakeview Estates 03 Cnty Code 00286 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lakeview Estates 03 Cnty Code 00286) | |
Price: $525,000 low | high Med: $550,000 sqft: 1,504 low | high Med: 2,685 $ / sqft: $349 low | high Med: $205 On site: 1 low | high Med: 194 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lakeview Estates 03 Cnty Code 00286 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lakeview Estates 03 Cnty Code 00286) | |
Price: $525,000 low | high Med: $550,000 sqft: 1,504 low | high Med: 2,685 $ / sqft: $349 low | high Med: $205 On site: 1 low | high Med: 194 | |