This corner lot on the East side of Saguache has nice evergreen trees in the well kept front yard with beautiful views of the mountains surrounding Saguache. This 3 bedroom, 2 bath home has almost new luxury vinyl tile with warm colors on the walls. The kitchen has a bar with handmade lighting over the bar as well as sconces on the dining room wall. A covered patio is off of the dining room with a grassed yard and white vinyl fence. The laundry room is spacious with plenty of cabinetry and a door leading to the 2-car garage. There are ceiling fans in each bedroom as well as in the living room. The kitchen appliances are stainless steel and stay with the property. Skylights are in the laundry room and kitchen adding much light to the rooms. The master bedroom is on the south end of the house with a nice garden tub,separate walk in shower and much storage space
| MLS # | 831866 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 190 |
| Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.22 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Skylights |
| Window Features | Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Modular Prefab, Masonite |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1141 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Saguache |
| Zip Code | 81149 |
| Area | Saguache |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in 81149) | |
Price: $340,000 low | high Med: $495,000 sqft: 1,734 low | high Med: 2,280 $ / sqft: $196 low | high Med: $217 On site: 190 low | high Med: 85 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Saguache |
| Zip Code | 81149 |
| Area | Saguache |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in 81149) | |
Price: $340,000 low | high Med: $495,000 sqft: 1,734 low | high Med: 2,280 $ / sqft: $196 low | high Med: $217 On site: 190 low | high Med: 85 | |