Step inside this beautifully remodeled 3 bedroom, 3 bath unit. All electrical and plumbing and HVAC system was updated in 2023. The primary master suite located on the main floor is just beautiful with a door leading to the amazing deck with huge mountain views. A set of stair and gate lead out to the back yard. The granite throughout the unit is beautiful and knotty alder soft close cabinets cabinets are a wonderful feature. The appliances are stainless and the Copper farm sink is lovely. Water is heated with an on demand system. The full size laundry unit is great! Bring your most discriminating buyers to the beauty.
| MLS # | 834182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 129 |
| Listing Provided By | Team Pagosa Realty Group | Laura Daniels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,748 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 8.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Furnished, Granite Counters, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Pantry, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Furnished |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Porch, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Clubhouse, Playground, Racquetball, Pool |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1078 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Aspen Village 3 03 Cnty Code 00066 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Village 3 03 Cnty Code 00066) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $283 low | high Med: $283 On site: 129 low | high Med: 129 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Aspen Village 3 03 Cnty Code 00066 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Village 3 03 Cnty Code 00066) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $283 low | high Med: $283 On site: 129 low | high Med: 129 | |