Situated 7 miles southeast of Cortez, this 1,285.73-acre Montezuma County ranch offers exceptional big-game hunting and outdoor recreation across expansive Southwest Colorado terrain (Parcel #5633-261-00-016). The property supports a strong agricultural foundation with approximately 221 irrigated acres powered by 200 Montezuma Valley Irrigation shares, side-roll sytems, producing hay, corn, and rotational crops. A 13-acre drip-irrigated vineyard is leased to a Colorado winery, providing steady agricultural income. Beyond production, the ranch is a premier wildlife habitat, attracting trophy elk, mule deer, and wild turkey, making it ideal for serious hunters or private sportsmen seeking large, diverse ground. A stocked private bass pond adds year-round fishing opportunities and recreational value. The ranch also shares a boundary with Yucca House National Monument, a protected Ancestral Puebloan archaeological site dating from 1150-1300 A.D., preserving the region’s historic landscape character while maintaining full ranch operational use. Extensive perimeter fencing supports livestock grazing and wildlife management across the balance of the property.
| MLS # | 837731 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Realty DTC, LLC | Nathan Jarvis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,128 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 1286.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Furnished | Unfurnished |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Composition |
| Construction Materials | Insulated Concrete Forms |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corners Marked, Foothills, Pasture, Wooded, Level, Rolling Slope |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane, Phone Available, Septic Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 2382 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Open Enrollment |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in 81321) | |
Price: $6,900,000 low | high Med: $375,000 sqft: 1,128 low | high Med: 6,631 $ / sqft: $6,117 low | high Med: $57 On site: 31 low | high Med: 92 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Open Enrollment |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in 81321) | |
Price: $6,900,000 low | high Med: $375,000 sqft: 1,128 low | high Med: 6,631 $ / sqft: $6,117 low | high Med: $57 On site: 31 low | high Med: 92 | |