New Listing29018 Highway 160 is a two-story Durango home set on a large, wooded lot with mountain views and a detached garage that provides ample space for vehicles, tools, and gear. Inside, warm wood-paneled walls and fresh wood-look flooring run throughout, and the kitchen features wood cabinetry, generous counter space, and an adjacent wet bar for casual gatherings. The living area is anchored by a stone fireplace and a wood stove, framed by large windows that draw in natural light and open onto a sun-filled room overlooking the surrounding acreage. Comfortable bedrooms and a full bathroom round out the interior, while a rear deck and expansive grounds make the most of the peaceful rural setting.
| MLS # | 838465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 4 |
| Listing Provided By | Opendoor Brokerage LLC | Lisa Soltesz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,064 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.81 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Wood |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt |
| Construction Materials | Stick Built |
| Foundation Details | Pillar Post Pier |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1954 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $665,000 low | high Med: $875,000 sqft: 2,064 low | high Med: 5,000 $ / sqft: $322 low | high Med: $175 On site: 4 low | high Med: 94 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $665,000 low | high Med: $875,000 sqft: 2,064 low | high Med: 5,000 $ / sqft: $322 low | high Med: $175 On site: 4 low | high Med: 94 | |