Great duplex investment opportunity located on a corner lot in Lake Pagosa Park. Each unit offers approximately 840 square feet with 2 bedrooms and 1 full bathroom, providing comfortable and functional living spaces. Both units include full kitchens all appliances convey, including washers and dryers. Each side also features an attached one-car garage adding convenience and additional storage. The property is located near the lake with lake access in close proximity making it an attractive location for tenants or future occupants. This duplex presents a solid investment opportunity with a cap rate just under 6% and offers multiple options for use, including long-term rental income or owner occupancy with rental potential. Showing Instructions: Please coordinate showings with the broker. 24-hour notice required as both units are currently occupied.
| MLS # | 832862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 163 |
| Listing Provided By | Jann C Pitcher Real Estate | Bill Kinsley |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential Multi Family |
| Acreage | 0.48 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas, Stove |
| Interior Features | Ceiling Fans, Living Dining Room, Main Level Primary, Wired For Data, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Metal Siding, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $630,000 low | high Med: $537,500 sqft: 1,680 low | high Med: 1,039 $ / sqft: $375 low | high Med: $527 On site: 163 low | high Med: 51 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $630,000 low | high Med: $537,500 sqft: 1,680 low | high Med: 1,039 $ / sqft: $375 low | high Med: $527 On site: 163 low | high Med: 51 | |