Rare North End Opportunity: Multi-Generational Gem or Savvy Investment. Discover the ultimate flexibility in Boise's most coveted neighborhood. Located at 2805 W Moore St, this unique North End residence offers a massive footprint and a layout designed for modern versatility. This property delivers 7 total bedrooms, 6 full bathrooms and triple primary suites for ultimate privacy. Equipped with 3 separate A/C units to ensure comfort throughout the entire home. Currently configured as a non-conforming triplex, offering a variety of living or rental arrangements. Rapid access to the Boise River Greenbelt and the Whitewater Park for surfing, kayaking, and riverside strolls. A short walk or bike ride to the North End's iconic cafes, boutiques, and high-end eateries. Tenant occupied. Strictly by appointment only. Please do not disturb the residents. Don't miss this rare chance to own a high-capacity home in the heart of 83702!
| MLS # | 98998640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 15 |
| Listing Provided By | Homes of Idaho | Alicia Reinhard |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 4,062 |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Family Room, Great Room, Two Kitchens, Two Master Bedrooms, Walk-In Closet(s), Breakfast Bar, Granite Counters, Quartz Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Dog Run, Garden, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5616.64 |
| Tax Legal Description | Lot 2 of Vail Sub, according to the official plat thereof, filed in Book 10 of Plats at Pages 541, official records of Ada County, Idaho. |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Vail Sub |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Vail Sub) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 4,062 low | high Med: 4,062 $ / sqft: $318 low | high Med: $318 On site: 15 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Vail Sub |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Vail Sub) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 4,062 low | high Med: 4,062 $ / sqft: $318 low | high Med: $318 On site: 15 low | high Med: 15 | |