New ListingAdorable efficient, ONE LEVEL, ONE OWNER, 3 bedroom 2 full bath home sitting on over a 1/4 acre corner lot (.27) in the heart of the Pagosa Lakes area just 1 minutes to all amenities and walking paths that lead through out the community. This adorable loved home has class and quality craftsmanship throughout with 9' ceilings, primary suite with on suite bathroom custom tiled shower with leathered granite dble sinks, solid raised panel doors, leathered granite throughout , extra cabinetry included a pantry in kitchen and utility closet in laundry room also several linen closets throughout, self closing cabinets, printless GE slate appliances, side by side washer and Dryer with drawers, custom paint throughout, custom lighting including recessed lighting throughout this is just a few wonderful items this home has to offer, the sunroom adds a beautiful airy sweet space with great air flow to the front and back yard which provides great outdoor sitting space this area can be used for so many things, the home has 2 wall glass heat features that really keep it cozy in the fall cool mornings and winter nights , the yard is fenced and easily accessible from the home and yard, nice size storage shed for extra toys etc., conditioned crawl space with radon connections already installed if needed, The property lends itself for a detached garage if Buyer desires to have more garage space driveway and culvert has already been installed and is currently used for extra parking.
| MLS # | 840395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | Wolf Creek Realty | Deborah Loewen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.27 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Forced Air, Natural Gas, Other |
| Interior Features | Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Kitchen Island, Living Dining Room, Main Level Primary, Other, Pantry, Sound System, Walk In Closets, Wired For Sound, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Washer |
| Exterior Features | Deck, Other, Porch, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Stone, Wood Siding, Insulated Concrete Forms, Stick Built |
| Foundation Details | Permanent, Stem Wall |
| Lot Features | Cleared, Corner Lot, Foothills, Backs To Greenbelt Park, Near Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Clubhouse, Fitness, Other, Playground, Park, Pool |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1600 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa In The Pines 2 03 Cnty Code 00401 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa In The Pines 2 03 Cnty Code 00401) | |
Price: $534,900 low | high Med: $534,900 sqft: 1,480 low | high Med: 1,480 $ / sqft: $361 low | high Med: $361 On site: 3 low | high Med: 3 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa In The Pines 2 03 Cnty Code 00401 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa In The Pines 2 03 Cnty Code 00401) | |
Price: $534,900 low | high Med: $534,900 sqft: 1,480 low | high Med: 1,480 $ / sqft: $361 low | high Med: $361 On site: 3 low | high Med: 3 | |