Space to spread out and an exceptional value in a highly desirable location this spacious home offers a layout built for both everyday living and easy entertaining. With two separate dining areas, a flexible office/sunroom, and two living room spaces, one with a cozy fire place, there's room for everyone to work, gather, or unwind with this floorpan. The main-level primary suite adds the convenience of single-level living complete with a window bench seat, while vaulted tongue-and-groove ceilings throughout the majority of the home bring warmth and character to every room. The kitchen is open to the two dining rooms areas and has all new stainless appliances. The upper level of the home features three large bedrooms with vaulted ceilings and the largest of the three has a walk in closet and nook for a desk. The full guest bath has double sinks and a large storage closet. Located within the sought-after Riverview Elementary School boundary. Easy access to an expansive local trail system is just right out the front door perfect for hiking, biking, and enjoying everything the Durango outdoors have to offer. And when you want city conveniences, downtown Durango is just minutes away, putting shopping, dining, and entertainment within easy reach. Built in 1990, this home has several major-system updates already done: a newer roof, brand-new boiler, new Navien tankless on-demand hot water heater, new kitchen appliances, and recently replaced light fixtures and toilets. The seller is offering a concession toward exterior painting giving buyers the chance to add their own personal touches while stepping into a home where the big-ticket items are already handled. Additional highlights include a two-car garage with an large 14'x10' attached storage room, city utilities, and fiber internet access. The home has been pre-inspected by Housemasters and comes with a 14-month Blue Ribbon Gold Plan Home Warranty for buyer peace of mind. When you compare price per square foot to similar homes in the area, this property stands out as an exceptional value.
| MLS # | 836908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 57 |
| Listing Provided By | Wells Group Real Estate | Alicia Romero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,796 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.36 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Tongue And Groove Ceilings, Main Level Primary, Sun Room, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Deck, Patio, Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Siding, Stick Built |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 4004 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Timberline View |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Timberline View) | |
Price: $999,000 low | high Med: $1,149,000 sqft: 2,796 low | high Med: 2,917 $ / sqft: $357 low | high Med: $394 On site: 57 low | high Med: 32 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Timberline View |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Timberline View) | |
Price: $999,000 low | high Med: $1,149,000 sqft: 2,796 low | high Med: 2,917 $ / sqft: $357 low | high Med: $394 On site: 57 low | high Med: 32 | |
![]() | $1,149,00059 Highland PlaceDurango, CO 81301 |