New ListingWelcome to 2612 Delwood Ave, a beautifully maintained 4-bedroom, 2-bath home tucked into a quiet Durango neighborhood with an unbeatable location. With mountain biking and outdoor recreation right out the door, this home offers the ideal combination of comfort, convenience, and Colorado lifestyle. Thoughtfully cared for and continually updated, the home features a newer roof, furnace, water heater, central A/C, and a remodeled primary bathroom. Additional improvements include solar, a French drain, and radon mitigation, providing valuable peace of mind for the next owner. The home has been meticulously maintained and is in excellent condition, offering a move-in-ready opportunity with many of the major updates already taken care of. Inside, you'll find comfortable living spaces along with a versatile bonus room that could easily serve as a home gym, office, hobby room, or additional flex space. The large laundry room is both practical and spacious, with built-in cabinetry providing excellent storage. The oversized detached two-car garage offers plenty of room for vehicles, bikes, outdoor equipment, and projects. Located in a peaceful neighborhood with easy access to trails, biking, and all that Durango has to offer, 2612 Delwood Ave is a rare opportunity to enjoy a well-cared-for home in an excellent location without the long list of projects.
| MLS # | 838549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Listing Provided By | Berkshire Hathaway HomeServices Colorado Properties | Katie McCann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Solar |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2299 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $1,025,000 low | high Med: $745,000 sqft: 1,873 low | high Med: 1,238 $ / sqft: $547 low | high Med: $606 On site: -1 low | high Med: 54.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $1,025,000 low | high Med: $745,000 sqft: 1,873 low | high Med: 1,238 $ / sqft: $547 low | high Med: $606 On site: -1 low | high Med: 54.5 | |