New Listing2521 Delwood Ave, Durango, CO - Prime Location, Priced to Renovate Opportunity awaits in one of Durango's established and convenient neighborhoods. This 3 bedroom, 1 bath home offers 912 sq ft, a 1-car garage, and was built in 1960. The location is the true value here: conveniently located close to schools, shopping, and restaurants, with easy access to the trolley line for a quick, car-free trip into town. This is a setting that rarely comes available at this price point. Being sold as-is by the estate, the home is in need of significant updates and renovations throughout and is priced accordingly to reflect its condition. No appliances are included in the sale. This is a solid opportunity for a buyer, investor, or contractor ready to bring their vision (and toolbox) to a home with genuine bones and an unbeatable location. Cash or renovation financing recommended. Sold strictly as-is - buyer to verify all information, square footage, and conduct their own due diligence.
| MLS # | 838780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1960 |
| Listing Provided By | Coldwell Banker Mountain Properties | Jarrod Nixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 15.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater |
| Exterior Features | Sprinkler Irrigation, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Thompsons Addtn |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Thompsons Addtn) | |
Price: $495,000 low | high Med: $495,000 sqft: 912 low | high Med: 912 $ / sqft: $543 low | high Med: $543 On site: -6 low | high Med: -7 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Thompsons Addtn |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Thompsons Addtn) | |
Price: $495,000 low | high Med: $495,000 sqft: 912 low | high Med: 912 $ / sqft: $543 low | high Med: $543 On site: -6 low | high Med: -7 | |