Sold before processed
| MLS # | 2637502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Marti Prieb Lilja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,231 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.32 |
| Property | 7300 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Farms |
| Listing VS Median (in Prairie Farms) | |
Price: $776,058 low | high Med: $664,950 sqft: 3,231 low | high Med: 2,742 $ / sqft: $240 low | high Med: $243 On site: 41 low | high Med: 39 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Farms |
| Listing VS Median (in Prairie Farms) | |
Price: $776,058 low | high Med: $664,950 sqft: 3,231 low | high Med: 2,742 $ / sqft: $240 low | high Med: $243 On site: 41 low | high Med: 39 | |