Wonderful duplex unit on the third fairway of the Bridges Golf & Country Club with spectacular views of the San Juan Mountains. Although this unit is adjacent to the golf coarse it does not belong to the golf coarse subdivision so there is no golf club fees or HOA fees with this unit saving you ooodles of money. This home is walking distance to the Pavillion which hosts dances, concerts, and other events all year long. Centrally located in Montrose it is only minutes to pretty much anywhere in town. Enjoy gardening or growing some veggies ?The raised beds will make that a breeze.One of my favorite features is the all season sunroom that will enhance your enjoyment of the average 245 days of sunshine we get here in Montrose. This is a rare find. Call for a showing today before this one gets away.
| MLS # | 840194 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | HomeSmart Realty Partners | Bernadette Waltrip |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Radiant Floor |
| Interior Features | Breakfast Area, Living Dining Room, Main Level Primary, Vaulted Ceilings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Landscaping, Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco, Wood Siding |
| Lot Features | On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1974 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $540,950 sqft: 1,620 low | high Med: 1,954 $ / sqft: $278 low | high Med: $284 On site: 8 low | high Med: 110.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $450,000 low | high Med: $540,950 sqft: 1,620 low | high Med: 1,954 $ / sqft: $278 low | high Med: $284 On site: 8 low | high Med: 110.5 | |