New ListingHere is your opportunity to own an in-town home with a legal rental larger than the typically allowed size of an ADU. This well built and conveniently located home has lots of character, great views, is legally zoned as a duplex, has an oversized 2 car garage, and ample off street parking. The 3580 sq ft home is divided in two units , unit A is 2269 sq ft and unit B is 1385 sq ft with a separate entrance and its own 2 decks. Use it as one large home or use one of the units to generate income. Located just minutes from Overend Mountain Park, 2305 N Glenisle puts outdoor adventure and everyday convenience right at your doorstep. Enjoy easy access to mountain biking and hiking trails, neighborhood parks, river raft put-ins, grocery stores, and the Durango Recreation Center. The nearby Animas River Trail winds along the river, connecting you to Durango's exceptional amenities, scenic fly-fishing and boating opportunities, and a vibrant downtown filled with local restaurants, live music, and entertainment. For winter recreation, Purgatory Ski Resort is just about a 30 minutes away, while Wolf Creek Ski Area is approximately 1 hour and 40 minutes.
| MLS # | 838656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Listing Provided By | Wells Group Real Estate | Larserik Hansen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,564 |
| Garage | 2 |
| Acreage | 0.22 |
| Furnished | Unfurnished |
|---|
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Park Addition |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Park Addition) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 3,564 low | high Med: 3,564 $ / sqft: $386 low | high Med: $386 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Park Addition |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Park Addition) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 3,564 low | high Med: 3,564 $ / sqft: $386 low | high Med: $386 | |