Cool Mountain Cabin Near Lemon Reservoir! With over four acres of aspen and fir forest in a small private subdivision, this two-bedroom three-level cabin with over 1,800' of living space has been lovingly updated over the years and boasts AMAZING views. This offering is for two separate adjoining lots. The home is welcoming, with a beautiful stone fireplace with a hand-carved mantle, and the second-floor deck is spacious enough to entertain the whole family or all your friends. Downstairs, you'll find a bedroom, the laundry, and a room of your choice-office, rec room, or? The top floor is an enormous primary suite. The property is just a mile in each direction from Lemon Reservoir, for fishing and boating, and to San Juan National Forest trails. Whether you want a quiet respite from the world to enjoy the mountain views and the aspens, or a basecamp for a lifetime of adventures, this opportunity comes up very rarely. Come see it today and fall in love!
| MLS # | 834787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 112 |
| Listing Provided By | Destination DRO Real Estate Group, LLC | Heather Erb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Story(s) | 3 |
| Zoning | Residential Single Family |
| Acreage | 4.30 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Fireplaces, Geothermal |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Upper Level Primary, Vaulted Ceilings |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1810 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Florida Park |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Florida Park) | |
Price: $585,000 low | high Med: $499,000 sqft: 1,852 low | high Med: 1,224 $ / sqft: $316 low | high Med: $408 On site: 112 low | high Med: 15 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Florida Park |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Florida Park) | |
Price: $585,000 low | high Med: $499,000 sqft: 1,852 low | high Med: 1,224 $ / sqft: $316 low | high Med: $408 On site: 112 low | high Med: 15 | |
![]() | $499,00012 Park DriveDurango, CO 81301 |