Riverfront Property on Hermosa Street in Downtown Pagosa Springs! Own a piece of San Juan River frontage in the heart of downtown Pagosa Springs. Located on Hermosa Street, this property offers an opportunity to enjoy the existing home today while considering the possibilities for the property in the future. The older home could serve as a full-time residence or long-term rental, or provide a place to stay while planning and building a new riverfront home, subject to applicable Town of Pagosa Springs building and development requirements. The location puts downtown amenities within easy reach. The San Juan River Walk is just outside, Town Park is approximately half a block away, and the Pagosa Springs hot springs, restaurants, coffee shops, bakery, shopping, and other downtown businesses are nearby. With San Juan River frontage and a downtown location, this property offers flexibility for someone searching for a Pagosa Springs riverfront home, downtown Pagosa Springs real estate, Colorado riverfront property, long-term rental property, or land to build a new home in Pagosa Springs. Enjoy the existing home now, generate potential rental income, or explore plans for a future home along the San Juan River.
| MLS # | 838369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 7 |
| Listing Provided By | Galles Properties | Alysha Ranson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Zoning | Residential Single Family |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3720 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $1,750,000 low | high Med: $674,500 sqft: 1,330 low | high Med: 2,166 $ / sqft: $1,316 low | high Med: $311 On site: 7 low | high Med: 40 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $1,750,000 low | high Med: $674,500 sqft: 1,330 low | high Med: 2,166 $ / sqft: $1,316 low | high Med: $311 On site: 7 low | high Med: 40 | |