Experience the best of Durango living in this beautifully updated 2-bedroom, 1-bath corner unit located directly across from the highly sought-after Twin Buttes trail system. With miles of world-class hiking and biking trails just outside your door and downtown Durango only minutes away, this home offers an unbeatable combination of outdoor recreation, convenience, and modern style. Thoughtfully remodeled with quality finishes throughout, the inviting interior features a bright, open layout designed for comfortable everyday living. The updated kitchen and living areas create a warm and welcoming atmosphere, while the private balcony provides the perfect space to relax, entertain, or take in the surrounding scenery. A new washer and dryer add convenience and value, making this home truly move-in ready. Whether you're looking for a full-time residence, lock-and-leave mountain retreat, or income-producing investment, this well-appointed property offers exceptional value in one of Durango's most desirable locations.
| MLS # | 836156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker Mountain Properties | Dianne Heleno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Zoning | Residential Single Family |
| Property View | Yes |
| Furnished | Unfurnished |
|---|---|
| Appliances | Dryer, Dishwasher, Oven, Range, Washer |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1014 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Lightner Creek Village PH2 |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Lightner Creek Village PH2) | |
Price: $385,000 low | high Med: $299,000 sqft: 850 low | high Med: 679 $ / sqft: $453 low | high Med: $440 On site: 80 low | high Med: 45 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Lightner Creek Village PH2 |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Lightner Creek Village PH2) | |
Price: $385,000 low | high Med: $299,000 sqft: 850 low | high Med: 679 $ / sqft: $453 low | high Med: $440 On site: 80 low | high Med: 45 | |