Tucked at the end of a quiet street and sitting right up against the mountain, this 2 bedroom, 1 bath home in Dolores offers something that is hard to come by in town. Close to city open space, the property has a natural buffer that gives it a private, peaceful feel while still being walking distance to shopping and dining. Inside, the kitchen and living area are open and comfortable. New flooring, a new mini split, and a fully remodeled bathroom mean the updates are already done. The crawl space is lined and insulated keeping utility costs down year round. The covered porch runs the full length of the home and is the kind of space you end up spending a lot of time on. Out front a large lawn with a sprinkler system stays green all season long. Do not overlook the 1,030 square foot garage and workshop. There is room for multiple vehicles plus dedicated storage and plenty of space to spread out your tools and actually get work done. Whether you are looking for a full time residence, a mountain town getaway, or a solid investment property, this one is worth a look.
| MLS # | 838926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 10 |
| Listing Provided By | United Country Blue Sky Homes and Land | Mindi Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 957 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Electric, Radiant Ceiling |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Dolores Original |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Dolores Original) | |
Price: $345,000 low | high Med: $434,000 sqft: 957 low | high Med: 2,000 $ / sqft: $361 low | high Med: $217 On site: 10 low | high Med: 128 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Dolores Original |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Dolores Original) | |
Price: $345,000 low | high Med: $434,000 sqft: 957 low | high Med: 2,000 $ / sqft: $361 low | high Med: $217 On site: 10 low | high Med: 128 | |