This 3 bedroom, 2 bath, 1,644 square foot House is located at 20 Birch Street, South Fork, CO 81154 has been on cbdistinctivemontrose.com for 45 days. This property is listed by Lillard Realty Group, LLC for $572,750 and is located in the South Fork Small Tracts community of South Fork, CO.
Description provided by cbdistinctivemontrose.com| MLS # | 839515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 45 |
| Listing Provided By | Lillard Realty Group, LLC | Aundrea Lillard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.55 |
| Property View | Yes |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Granite Counters, Kitchen Island, Living Dining Room, Main Level Primary, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Irrigation Sprinklers, Landscaping, Porch, Propane Tank Leased |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Other, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1563 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | South Fork Small Tracts |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in South Fork Small Tracts) | |
Price: $572,750 low | high Med: $572,750 sqft: 1,644 low | high Med: 1,644 $ / sqft: $348 low | high Med: $348 On site: 45 low | high Med: 45 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | South Fork Small Tracts |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in South Fork Small Tracts) | |
Price: $572,750 low | high Med: $572,750 sqft: 1,644 low | high Med: 1,644 $ / sqft: $348 low | high Med: $348 On site: 45 low | high Med: 45 | |