Price Reduced ListingLuxury mountain living can be yours in this sought after exclusive subdivision! Rarely available lot backs directly to San Juan National Forest for a million acre backyard. Knoll in center of property is a beautiful building site with unblockable huge mountain views! City water and power at the lot line. Adjacent lot available.
| MLS # | 832575 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Peggy Andrews, Independent Broker | Peggy Andrews |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 3.08 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Wooded, Rolling Slope, Sloped |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3135 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS06 (Pagosa North) |
| Community Name | Wildflower Sub 06 Cnty Code 00780 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Wildflower Sub 06 Cnty Code 00780) | |
Price: $295,000 low | high Med: $1,250,000 On site: 171 low | high Med: 105 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS06 (Pagosa North) |
| Community Name | Wildflower Sub 06 Cnty Code 00780 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Wildflower Sub 06 Cnty Code 00780) | |
Price: $295,000 low | high Med: $1,250,000 On site: 171 low | high Med: 105 | |