This is a great opportunity to buy a "fixer upper" downtown. Maybe its a scrap and start fresh or maybe it is a heavy remodel? Either way this is a great location downtown Pagosa just steps away from everything. Awesome corner lot with Nice homes all around you. 3 bedrooms and one bathroom currently but plenty of space to add on or go up!
| MLS # | 840290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 8 |
| Listing Provided By | Jann C Pitcher Real Estate | Kalei Pitcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Other, Wood |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Other, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 788 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $139,000 low | high Med: $935,000 sqft: 725 low | high Med: 2,604 $ / sqft: $192 low | high Med: $352 On site: 8 low | high Med: 47.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $139,000 low | high Med: $935,000 sqft: 725 low | high Med: 2,604 $ / sqft: $192 low | high Med: $352 On site: 8 low | high Med: 47.5 | |