SELLER MOTIVATED! Built in 2025 this rare move in ready 4-bedroom 2-bathroom home offers the perfect split-wing layout featuring two bedrooms on each side of the house for maximum privacy. Bathed in natural light from the south-facing backyard, the interior has vaulted ceiling living room, 9' ceilings in the rest of the home and sleek granite countertops throughout. Perfect for hosting and cooking kitchen provides abundant storage and pantry space, while the primary suite includes a spacious walk-in closet. Start your day with coffee overlooking mountain peaks and peaceful open space on the backyard, all just minutes from downtown, the Rec Center, and local trails. Pristine, central A/C equipped, and turn-key. A big plus: the home comes with Clear Networx Fiber Optic equipment already installed and ready for the next resident to use immediately. Let's schedule your tour today!
| MLS # | 832407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 173 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Aliya Zalalutdinova |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Granite Counters, Main Level Primary, Pantry, Vaulted Ceilings, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1336 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Kemnitz |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Kemnitz) | |
Price: $417,000 low | high Med: $417,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $237 low | high Med: $237 On site: 173 low | high Med: 173 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Kemnitz |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Kemnitz) | |
Price: $417,000 low | high Med: $417,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $237 low | high Med: $237 On site: 173 low | high Med: 173 | |