Price Reduced ListingIf you've ever pictured living in the heart of a Colorado mountain town, Pagosa Manor offers a setting and history that are hard to duplicate. Built in 1903 and completely restored in 2023, this iconic downtown Pagosa Springs home sits directly across from the River Walk and within walking distance of restaurants, shops, the San Juan River, parks, and the famous hot springs. Inside, more than 120 years of character remain throughout the home, including original stained glass, hardwood floors, custom built-ins, coffered ceilings, crown molding, gingerbread trim, and a widow's watch. The restoration brought important modern updates as well, including new water and sewer lines, updated electrical, and a new roof. The spacious, flexible layout offers two kitchens, multiple living and dining areas, two laundry rooms, an office, and private lock-off spaces providing plenty of room for guests, extended stays, hobbies, or simply spreading out. Outside, mature landscaping, gardens, gathering areas, and a covered front porch create inviting places to enjoy views of the river, mountains, and downtown. The property spans two city lots, offering additional space and future possibilities for the second lot, subject to applicable approvals. Mixed-Use Residential zoning provides additional flexibility should a future owner ever want it, while the home itself offers an exceptional opportunity to own a beautifully restored piece of Pagosa Springs history. Offered fully furnished and turnkey, Pagosa Manor is ready for its next chapter as a one-of-a-kind downtown Pagosa Springs home.
| MLS # | 832691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 168 |
| Listing Provided By | Galles Properties | Alysha Ranson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,024 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.34 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, Furnished, Granite Counters, Main Level Primary, Pantry, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Tankless Water Heater, Washer |
| Exterior Features | Deck, Gas Grill, Landscaping, Shed |
|---|---|
| Roof | Composition, Metal |
| Construction Materials | Cedar, Stick Built |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3399 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $1,350,000 low | high Med: $674,500 sqft: 3,024 low | high Med: 2,166 $ / sqft: $446 low | high Med: $311 On site: 168 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $1,350,000 low | high Med: $674,500 sqft: 3,024 low | high Med: 2,166 $ / sqft: $446 low | high Med: $311 On site: 168 low | high Med: 44 | |
![]() | $1,350,000157 S 6th StreetPagosa Springs, CO 81147 |