New ListingEnjoy Colorado living at its finest on 80 acres with this three-bedroom, two-bath home featuring a private spa house with a lap pool and hot tub. The large, insulated, wood-heated shop can accommodate all of your projects year-round. A substantially sized solar system helps offset your electricity costs, while multiple outbuildings provide ample storage. A domestic well and private trails throughout the property offer opportunity to enjoy peaceful morning walks or riding around on your favorite off road toys. Don't miss the opportunity to make this phenomenal property, and all of it has to offer, your own!
| MLS # | 840425 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Schulz Realty LLC | Casey Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 80.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane, Wood |
| Interior Features | Eat In Kitchen, Hot Tub Spa, Kitchen Dining Combo, Mud Room, Wood Burning Stove, Window Treatments |
| Window Features | Vinyl, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Landscaping |
|---|---|
| Roof | Metal |
| Security Features | Security System |
| Construction Materials | Masonite, Wood Frame |
| Lot Features | Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1680 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in 81101) | |
Price: $505,000 low | high Med: $387,000 sqft: 1,682 low | high Med: 1,872 $ / sqft: $300 low | high Med: $208 On site: 1 low | high Med: 251.5 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in 81101) | |
Price: $505,000 low | high Med: $387,000 sqft: 1,682 low | high Med: 1,872 $ / sqft: $300 low | high Med: $208 On site: 1 low | high Med: 251.5 | |