Located directly across the road from the Vallecito Marina, this 2 bedroom 1 bathroom cabin is ready for a buyer that wants to put some sweat equity into an excellent location. No HOA means short term rentals are possible. Holding costs are low with annual taxes of only $887.56. Excellent year round access on a well maintained paved county road. Sold "as-is" with no Seller's Property Disclosure as seller has never seen the property. Exceptional recreational opportunities are right out the door including both lake and stream fishing, boating and paddleboarding, hiking, backpacking, cross country skiing, and fabulous big game hunting for elk, moose, bighorn sheep, mountain goat, and mule deer. The Weminuche Wilderness, the largest wilderness area in Colorado at 499,771 acres, has multiple trailheads located just down the road.
| MLS # | 837332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 51 |
| Listing Provided By | Wells Group Real Estate | Justin Osborn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Main Level Primary |
|---|---|
| Furnished | Unfurnished |
| Roof | Metal |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Permanent |
| Lot Features | Adjacent To Public Land |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 887 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $199,900 low | high Med: $669,100 sqft: 950 low | high Med: 1,863 $ / sqft: $210 low | high Med: $432 On site: 51 low | high Med: 206.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $199,900 low | high Med: $669,100 sqft: 950 low | high Med: 1,863 $ / sqft: $210 low | high Med: $432 On site: 51 low | high Med: 206.5 | |