Montrose Colorado Townhome with a wonderful central location to golf, shopping, entertainment and more is just the beginning of why you need to see this home. What sets this unit apart from others is a end unit with more natural light and it sets back from the street for light sleepers. It has solar panels for energy efficiency. The roof was replaced a couple of years ago so that costly item is already done, and the homes exterior was also freshly painted . The patio has been inclosed giving you another 140 sq. ft. room to enjoy for whatever you like. Another perk besides the attached one car garage you have off street parking infront of the unit when company comes to call.Whether year round or seasonal lock and leave, this unit could be ideal for you. Don't let this great unit slip by you. Call for a showing today.
| MLS # | 840150 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 10 |
| Listing Provided By | HomeSmart Realty Partners | Bernadette Waltrip |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.04 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Eat In Kitchen, Living Dining Room, Main Level Primary, Pantry, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Construction Materials | Brick, Other, Wood Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1358 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Monarch Gardens |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Monarch Gardens) | |
Price: $329,000 low | high Med: $314,900 sqft: 1,233 low | high Med: 1,263 $ / sqft: $267 low | high Med: $249 On site: 10 low | high Med: 71 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Monarch Gardens |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Monarch Gardens) | |
Price: $329,000 low | high Med: $314,900 sqft: 1,233 low | high Med: 1,263 $ / sqft: $267 low | high Med: $249 On site: 10 low | high Med: 71 | |