New ListingLocated on a corner lot, across the street from subdivision open space, this newer San Miguel model built by Ridgeline Homes with 4 bedrooms, 2 bathrooms, and a 3-car garage has terrific Southern mountain views from 2 bedrooms (one makes a great office) as well as the backyard. All on one level, this home is move-in ready! With an open concept living, dining and kitchen and an extra large kitchen island, this home provides plenty of room for everyday living and entertaining often. Additional kitchen features include a full suite of appliances (including a washer and dryer) and a large double door pantry. Vaulted ceilings in the living room and master bedroom enhance those spaces. The master en suite features a walk-in shower, double vanity and walk-in closet with bar door. Three additional bedrooms share a full main bath. Extra space is afforded in the 3-car garage. Enjoy outdoor living on the spacious, covered back patio. A nicely landscaped backyard provides a raised garden or flower bed area, with the added convenience of a fully fenced backyard. Make this newer Ridgeline Homes built home, your next home.
| MLS # | 838682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | NextHome Virtual | Shawn Carroll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,537 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, Kitchen Island, Main Level Primary, Pantry, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Stone, Wood Frame, Stick Built |
| Lot Features | Corner Lot, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Park |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Bear Creek |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Bear Creek) | |
Price: $444,000 low | high Med: $431,500 sqft: 1,537 low | high Med: 1,418 $ / sqft: $289 low | high Med: $304 On site: 1 low | high Med: 41 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Bear Creek |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Bear Creek) | |
Price: $444,000 low | high Med: $431,500 sqft: 1,537 low | high Med: 1,418 $ / sqft: $289 low | high Med: $304 On site: 1 low | high Med: 41 | |