Escape to your own private slice of Colorado paradise! Nestled on 2 beautiful acres with breathtaking views of Ute Mountain and Mesa Verde, this exceptional country property offers the perfect blend of comfort, space, and self-sufficient living. With over 3,000 square feet, this inviting 3-bedroom, 2-bath home is designed for both everyday living and entertaining. Inside, you'll find spacious living areas, a large pantry, and a root cellarperfect for storing homegrown harvests or extra supplies. The property is equally impressive outside. Two oversized garages, including a dedicated RV garage, provide exceptional space for vehicles, recreational toys, workshops, or hobbies. An additional large south-facing open shed offers even more flex
| MLS # | 837764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | Regents Real Estate Group ERA Powered | Vernon Hoffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,083 |
| Garage | 5 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 2.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas, Wood, Wood Stove |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Primary Downstairs, Walk In Closets, Wood Burning Stove, Window Treatments |
| Window Features | Wood Frames, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Gas Water Heater, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping, Porch, Patio, Shed |
|---|---|
| Roof | Architectural, Metal, Shingle |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 2722 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NE |
| Community Name | Myler Corner Estates |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Myler Corner Estates) | |
Price: $499,000 low | high Med: $539,500 sqft: 3,083 low | high Med: 2,078 $ / sqft: $162 low | high Med: $351 On site: 29 low | high Med: 66 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NE |
| Community Name | Myler Corner Estates |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Myler Corner Estates) | |
Price: $499,000 low | high Med: $539,500 sqft: 3,083 low | high Med: 2,078 $ / sqft: $162 low | high Med: $351 On site: 29 low | high Med: 66 | |
![]() | $629,00027298 Road P.7Dolores, CO 81323 |