Charming 2-bedroom, 3/4-bath home featuring a detached 2-car garage and a spacious yard ready for your personal touch. Mature trees provide shade and character, while the chain-link fence offers a secure area for pets, gardening, or outdoor activities. The large lot presents endless possibilities to create the outdoor space you've always envisioned. Whether you're looking for a starter home, investment property, or a place to make your own, this property offers great potential and room to grow. Schedule your showing today!
| MLS # | 835938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 85 |
| Listing Provided By | Schulz Realty LLC | Marcie Schulz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.26 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | Ceiling Fans, Eat In Kitchen |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Water Heater, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Security Features | Security System |
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 822 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Sunnyside Gardens Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Sunnyside Gardens Sub) | |
Price: $210,000 low | high Med: $210,000 sqft: 858 low | high Med: 858 $ / sqft: $245 low | high Med: $245 On site: 85 low | high Med: 85 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Sunnyside Gardens Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Sunnyside Gardens Sub) | |
Price: $210,000 low | high Med: $210,000 sqft: 858 low | high Med: 858 $ / sqft: $245 low | high Med: $245 On site: 85 low | high Med: 85 | |