This property truly checks all the boxes. Ideally located just steps from groceries, dining, shopping, and all the amenities of downtown Montrose, this property offers both convenience and opportunity. With its superior location, it provides exciting flexibilitywhether you choose to explore the potential for adding an ADU in the back (buyer to verify) or simply enjoy the charm and walkability of this established neighborhood. The home features 3 bedrooms, 2 bathrooms, and 1,404 square feet of comfortable living space. Inside, you’ll find a warm and inviting atmosphere highlighted by a cozy wood-burning stove, perfect for Colorado evenings. Whether you’re looking for a primary residence, an investment opportunity, or a property with room to grow, this property delivers location, comfort, and potential in one exceptional package.
| MLS # | 830629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 246 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Isaiah Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.13 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Siding, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $339,000 low | high Med: $459,000 sqft: 1,404 low | high Med: 1,638 $ / sqft: $241 low | high Med: $280 On site: 246 low | high Med: 59 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $339,000 low | high Med: $459,000 sqft: 1,404 low | high Med: 1,638 $ / sqft: $241 low | high Med: $280 On site: 246 low | high Med: 59 | |