Located off Deep Creek Road and just 10 minutes from Creede, this level lot is ready to build and offers year-round access. The property features views of the surrounding mountains and is a great spot to build your dream home. No HOA. The subdivision is maintained by a Road Association with annual dues that cover road maintenance.
| MLS # | 830438 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 260 |
| Listing Provided By | Team Murphy Realty | Dustin Hund |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 1.91 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Mineral |
| City | Creede |
| Zip Code | 81130 |
| Area | Creede |
| Community Name | Moonshine Mesa |
| School District | Creede 7-12 |
| Elementary School | Creede K-6 |
| High School | Creede 7-12 |
| Listing VS Median (in Moonshine Mesa) | |
Price: $125,000 low | high Med: $475,000 On site: 260 low | high Med: 39 | |
| State | CO |
|---|---|
| County | Mineral |
| City | Creede |
| Zip Code | 81130 |
| Area | Creede |
| Community Name | Moonshine Mesa |
| School District | Creede 7-12 |
| Elementary School | Creede K-6 |
| High School | Creede 7-12 |
| Listing VS Median (in Moonshine Mesa) | |
Price: $125,000 low | high Med: $475,000 On site: 260 low | high Med: 39 | |