Experience the best of Colorado country living at 12387 County Road 109 South, Alamosa. Nestled on 4 acres with additional easement acreage, this spacious property offers just over 1,900 square feet of comfortable living space, featuring 4 bedrooms and 2 bathrooms with breathtaking mountain views in every direction. Step inside to discover an inviting open-concept floor plan designed for both everyday living and entertaining. New flooring throughout adds a fresh, modern touch, creating a warm and welcoming atmosphere. The generous layout provides ample room for gathering with family and friends while offering the flexibility to make the space your own. Outside, you'll enjoy the peace and privacy of wide-open spaces with plenty of room for animals, hobbies, gardening, or simply taking in the stunning San Luis Valley scenery. Wake up each morning to panoramic mountain views and embrace the tranquility that comes with rural living, all while remaining just a short drive from the amenities of Alamosa. Whether you're looking for a family home, a hobby farm, or a peaceful country retreat, 12387 County Road 109 South offers the perfect combination of space, comfort, and Colorado beauty. Schedule your private showing today and discover all this exceptional property has to offer.
| MLS # | 837559 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 39 |
| Listing Provided By | Porter Realty ERA Powered | Jessie Morgan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,978 |
| Acreage | 4.01 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1345 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $385,000 low | high Med: $292,500 sqft: 1,978 low | high Med: 1,235 $ / sqft: $195 low | high Med: $240 On site: 39 low | high Med: 65 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $385,000 low | high Med: $292,500 sqft: 1,978 low | high Med: 1,235 $ / sqft: $195 low | high Med: $240 On site: 39 low | high Med: 65 | |