Beautiful "Turn of the Century" home in downtown Montrose and located only a few blocks from the hospital. This home has had recent modernization updates to the foundation, a new sewer line, updated electrical box, new kitchen appliances and water heater, but offers the charm one would expect of a home built in 1910. The home features hardwood floors, large windows, formal dining area, and living room fireplace. The fenced back yard features sprinkler system with mature landscaping and trees, back patio, greenhouse and garden area. Located on 3.5 city lots and in the ReDo district, the property is an excellent candidate to build an Auxiliary Dwelling Unit (ADU) in the future. There is a 2-car detached garage with additional storage area, plus additional car and RV parking on the back and side of property. This charming home may be what you have been waiting for.
| MLS # | 839885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Alpine View | Gary Cooper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.25 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers, Landscaping, Patio |
|---|---|
| Roof | Shingle, Wood |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 2282 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Loutsenhizer Addn |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Loutsenhizer Addn) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,888 low | high Med: 1,888 $ / sqft: $244 low | high Med: $244 On site: 28 low | high Med: 28 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Loutsenhizer Addn |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Loutsenhizer Addn) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,888 low | high Med: 1,888 $ / sqft: $244 low | high Med: $244 On site: 28 low | high Med: 28 | |