Awesome opportunity for investors with this extensively remodeled commercial property in the heart of historic and thriving Mancos. This longtime local landmark currently home to The Columbine Bar and Grill offers one of the premier locations in a growing and vibrant business district. The property features a well lit and spacious dining area with mahogany bar, tongue ingroove aspen paneling and a privacy fenced back patio. The improvements to the building made in 2020-2021 were extensive and include some of the following: Removed and replaced roof, ceiling, electrical system, water lines and cooling and heating systems. Extensive enhancements to the kitchen and prep areas with improved walk in cooler and all new appliances. Upgrade to forced air heating and cooling installed in 2025! All of this including a replacement of the building front with double pane windows was done with respect for maintaining the historical integrity of this building originally constructed in 1910. The Columbine Bar and Grill business occupies the space as tenant and is not included in the sale.
| MLS # | 832990 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 159 |
| Listing Provided By | United Country Blue Sky Homes and Land | Bill Stanley |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,088 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business,Commercial |
| Acreage | 0.11 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Space Heater |
| Furnished | Unfurnished |
| Roof | Tar Gravel |
|---|---|
| Foundation Details | Concrete Perimeter, Crawlspace |
| Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 4386 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Mancos |
| Community Name | Dhlemmon's Townsite |
| Listing VS Median (in Dhlemmon's Townsite) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,088 low | high Med: 2,088 $ / sqft: $251 low | high Med: $251 On site: 159 low | high Med: 159 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Mancos |
| Community Name | Dhlemmon's Townsite |
| Listing VS Median (in Dhlemmon's Townsite) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,088 low | high Med: 2,088 $ / sqft: $251 low | high Med: $251 On site: 159 low | high Med: 159 | |