Price Reduced ListingPIEDRA RIVER PROPERTY WITH WATER RIGHTS. If you have been looking for a unique property along the banks of one of Colorado's highly coveted rivers with an ample amount of water rights, look no further. The Piedra River has it all and you could own approximately 1600 ft. of river access all to yourself. You will have to share this place with the abundant wildlife that also call it home. Often you will see deer, elk, turkey, and multiple species of fish that call the Piedra River home. Roughly 10 acres of irrigation is ready to go with an engineered diversion, underground pipeline, and gated pipe in place. A massive barn made with rough cut lumber and a lot of character is ready for hay if you so choose instead of grazing the field. Across the river you will find a lush riparian area with potential near the highway, and a strip of this property heads up to higher ground into pinon and juniper trees. Truly, the possibilities are endless. Main house 2BD/1BA plus detached studio with 1BA. Total square footage are the two dwellings combined. In addition, fruit trees and a smaller pasture with a chicken coop close by are very near to the house. This property has year-round access and the views of Chimney Rock from your porch are unmatched. DO NOT MISS THE BRANDED TOUR.
| MLS # | 835964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 81 |
| Listing Provided By | Wells Group Real Estate | Cody Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,171 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 57.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding, Vinyl Siding, Wood Frame, Stick Built |
| Foundation Details | Permanent |
| Lot Features | Pasture |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1000 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81121 |
| Area | Arboles |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81121) | |
Price: $925,000 low | high Med: $522,000 sqft: 2,171 low | high Med: 1,422 $ / sqft: $426 low | high Med: $378 On site: 81 low | high Med: 108.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81121 |
| Area | Arboles |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81121) | |
Price: $925,000 low | high Med: $522,000 sqft: 2,171 low | high Med: 1,422 $ / sqft: $426 low | high Med: $378 On site: 81 low | high Med: 108.5 | |