New ListingPriced to move in Alamosa! Commercial space historically used as a restaurant, ready for you to make it your own. It has a large paved shared parking lot and prominent highway signage off of West (Highway 285) This 4,257 square foot commercial unit is ready for you to create the space perfect for your business.
| MLS # | 838425 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty, LLC | Linette Nye Schmidt |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 4,257 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business,Commercial |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Hot Water, Natural Gas |
| Furnished | Unfurnished |
| Parking Features | Common, Off Street, Parking Spaces |
|---|
| Utilities | Electricity Connected, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3769 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $175,000 low | high Med: $349,000 sqft: 4,257 low | high Med: 1,652 $ / sqft: $41 low | high Med: $211 On site: 6 low | high Med: 45 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $175,000 low | high Med: $349,000 sqft: 4,257 low | high Med: 1,652 $ / sqft: $41 low | high Med: $211 On site: 6 low | high Med: 45 | |